Calculate the exact stamp duty, LIMS fee, and total transaction costs for any property purchase in Kenya. Covers all 47 counties — urban and rural rates.
* Conveyancer and survey fees are estimates. Actual costs vary by advocate and property complexity. Stamp duty and LIMS are fixed government charges.
| Property type | Rate | Badge | Notes |
|---|---|---|---|
| Urban land and residential plots | 4% of purchase price | 4% Urban | Applies in all gazetted urban areas including Nairobi, Mombasa, Kisumu, Nakuru, Eldoret and all county headquarters |
| Rural and agricultural land | 2% of purchase price | 2% Rural | Applies to agricultural-classified land outside gazetted urban areas. Confirm classification with the Land Registry before purchase |
| LIMS registration fee | 0.1% of purchase price | 0.1% LIMS | Paid to the Land Registry separately from stamp duty. Applies to all property transfers regardless of location |
| Property inherited or gifted | 2% of market value | 2% Gift | Transfers between spouses, parents and children, and direct heirs via probate are assessed at 2% of market value |
| Transfer between spouses | Exempt | Exempt | Transfers between husband and wife are stamp duty exempt. LIMS fee still applies. Evidence of marriage required |
| Government and public body transfers | Exempt | Exempt | Transfers to or from the Government of Kenya, county governments, and gazette public bodies are exempt |
| Penalty for late payment | 5% per year | Penalty | Late payment of stamp duty attracts a 5% per annum penalty on the unpaid amount. Pay promptly after signing the sale agreement |
This calculator is for informational purposes only. Stamp duty rates, LIMS fees, and exemptions are subject to change by the Government of Kenya. Always confirm the current rates with your LSK-licensed conveyancer and KRA before completing any property transaction. Conveyancer and survey fees shown are estimates only — actual fees vary.